Specification Sheet: Genefficiency microRNA
Tuesday 23 August 2011
Specifications for Oxford Gene Technology (OGT) microarray service for miRNA studies
| Measurable | Agilent v1 miRNA | Agilent v2 miRNA |
|---|---|---|
| 360° QC |
QC of RNA on arrival LIMS sample tracking |
|
| Microarray platform | Agilent SurePrint HD | |
| Species covered |
Mouse Human Rat |
|
| Array density | 8x15k | |
| Experimental design consultancy | Yes | |
| Sample preparation consultancy | Yes | |
| Starting sample | Total RNA | |
| Starting sample requirement |
100 ng: 260/280 >1.8 260/230 >1.8 25 ng/μl |
100 ng: 260/280 >1.8 260/230 >1.8 50 ng/μl |
| Sample QC method | Agilent 2100 Bioanalyzer: NanoDrop 8000 spectrophotometer | |
| Labelling method | Direct end labelling with Cyanine 3 pCp | |
| Slide format | 8x15k slide format printed using Agilent SurePrint technology incorporating hairpin probe design | |
| Replicate no. of probes | 16–20 (up to 4 different unique probe sequences per miRNA) |
|
| Genome coverage | Varies with species and array version | |
| Database version | miRBase v10.1–v13 | |
| Design | Coupled probe design and labelling for optimal sensitivity and specificity | |
| Custom sequences | No | |
| Custom design | No | |
| Single/dual colour | Single | |
| Dynamic range | 5 logs | |
| Data analysis | Tailored to customer requirements e.g. statistical analyses, clustering, principal component analysis | |
| Data format | Tailored to customer requirements, e.g. raw text result files through to full report with presentation of results, plus a QC report | |
LIMS: laboratory information management system; QC: quality control; ULS: Universal Linkage System.
Download a copy of this specification sheet.
Find out more
For more information about any OGT product or service, please contact us.
Email:
contact@ogt.co.uk
Phone:
+44 (0)1865 856800